The Mayfair Jalan Sultan Ahmad Shah, Georgetown, Penang From RM2,250,000 |  |
|
|
|
Sorry, the new property listing you're trying to view is no longer active. This
may mean that the listing that you searched for has expired or the property has
been taken off the market. Please have a look at other active listings that
fulfill similar criteria at the bottom of this page.
|
|
|
|
| QuikPro No: | NC1121 |
| Address: | Jalan Sultan Ahmad Shah, Georgetown, Penang |
| Property Type: | Condominium |
| Land Title: | Residential |
| Tenure: | Freehold |
| Built Up: | 4,964 sq. ft. - 4,854 sq. ft. |
| Listing Price: | From RM2,250,000 |
| Bedrooms: | 5+1 |
| Bathrooms: | 4 |
| Total Units/Lots: | 49 |
| Bumi Discount: | N/A |
| Completion Date: | June 2007 (Expected) |
| Posted Date: | 06/12/2007 |
|
|
|
| | Developer's Licence No: 8794-1/02-2008/124 . (Validity:2/2/2003-2/2/2008) . Advertising Permit No: 8794-1/149/2008(01) (Validity:19/1/2007-18/1/2008) . Approval Authority Building Plan:Majlis Perbandaran Pulau Pinang . Building Plan Reference No:BP40498 & BP 41971. Land Encumbrance:Nil | | |
|
|
|
|
|
|
| Similar New Properties you might be interested in: | Listed below are some similar new properties that fulfill similar search criteria.
|  | Moonlight Bay Bungalow House Price:RM2,610,000 - RM4,580,000 Location:Batu Feringgi, Georgetown, Penang
| |
| |
|
|
| Image Gallery |
Room

| |
|
|
|
|
| Floor Plan |

|
 5,000 sq. ft.
|
|
|
Disclaimer: Information Herein Believed to be Accurate but not Warranted.
Dolphin Square Sdn Bhd(243481-D)
|
|
|
|
|
|