Twins @ Damansara Heights Damansara Heights, Kuala Lumpur From RM675,000 - RM4,037,000 | |
|
|
|
Sorry, the new property listing you're trying to view is no longer active. This
may mean that the listing that you searched for has expired or the property has
been taken off the market. Please have a look at other active listings that
fulfill similar criteria at the bottom of this page.
|
|
|
|
| QuikPro No: | NC1160 |
| Address: | Damansara Heights, Kuala Lumpur |
| Property Type: | Condominium |
| Land Title: | Residential |
| Tenure: | Freehold |
| Built Up: | 766 -3,408 sq.ft. |
| Listing Price: | From RM675,000 - RM4,037,000 |
| Total Units/Lots: | 318 |
| Bumi Discount: | N/A |
| Completion Date: | Dec 2010 (Expected) |
| Posted Date: | 28/02/2008 |
|
|
|
| | Developer's Licence No: 10517-1/10-2012/1221 . (Validity:26/10/2007-25/10/2012) . Advertising Permit No: 10517-1/2450/2008 (11) (Validity:20/11/2007-19/11/2008) . Approval Authority Building Plan:DBKL . Building Plan Reference No:BP T2 0070024. Land Encumbrance:Ambank (M) Berhad | | |
|
|
| | | For more information, please contact developer's office +603-2095 1199
| |
|
|
|
|
|
|
Disclaimer: Information Herein Believed to be Accurate but not Warranted.