| Project Name |
Location |
Property Type |
Price |
| Apartment/Flat |
Skypod | Puchong, SE | Apartment | |
Perling Heights | Johor Bahru, JO | Apartment | RM164,050 |
TTDI ADINA | Shah Alam, SE | Apartment | RM240,900 |
Cinta Ayu Resort Apartments | Johor Bahru, JO | Apartment | RM315,952 |
The Laguna | Langkawi, KE | Apartment | RM539,000 |
Icon Residenz @ Icon City | Petaling Jaya, SE | Apartment | RM562,000 |
Grand Executive Apartment | Johor Bahru, JO | Apartment | RM151,800 |
The Seed- Condominium with Full Facilities | Johor Bahru, JO | Apartment | RM412,000 |
Subang Central 1 (Pusat Bandar Subang Utama) | Shah Alam, SE | Apartment | RM148,000 |
| Condo/Serviced Residence |
The Peak SOHO | Kota Kinabalu, SA | Condominium | RM286,800 |
Bayu Sentul | , KL | Condominium | |
Utama South Condominiums (Phase 1 & 2) | Sandakan, SA | Condominium | RM234,800 |
Rimba Residence | , SE | Condominium | |
Amarin Wickham | Ampang, KL | Condominium | RM2,998,000 |
Platinum Park Residences | , KL | Condominium | |
Zefer Hill Residence | Puchong, SE | Condominium | RM546,500 |
Damansara Foresta (Phase 1) | , KL | Condominium | |
T-Parkland | , SE | Condominium | RM353,000 |
Nadayu28 Bandar Sunway | Bandar Sunway, SE | Condominium | RM702,000 |
Olives Residences | Subang Jaya, SE | Condominium | RM734,000 |
Koi Prima - Phase 1 | Puchong, SE | Condominium | RM320,000 |
D'Pines@Ampang | Ampang, SE | Condominium | RM475,000 |
Kayenne | Sungai Buloh, SE | Condominium | RM780,000 |
Sé terra | Petaling Jaya, SE | Condominium | RM1,038,000 |
St.John Woods Residence | , KL | Condominium | RM2,829,000 |
Palace Court | Kuchai Lama, KL | Condominium | |
Domain IV Apartment | Cyberjaya, SE | Condominium | RM223,000 |
Altitude 236 @ Bukit Manda'rina | , KL | Condominium | RM642,000 |
Ferringhi Residence | Batu Ferringhi, PE | Condominium | |
The Regina, USJ1 | Subang Jaya, SE | Condominium | |
8 Petaling | Sri Petaling, KL | Condominium | RM621,888 |
Tropicana Grande | Tropicana, SE | Condominium | RM1,800,000 |
Seri Ampang Hilir (Penthouse) | City Centre, KL | Condominium | RM3,438,000 |
228 Selayang Condominium & Villa | Selayang, SE | Condominium | RM288,000 |
The Greens | Taman Tun Dr Ismail, KL | Condominium | |
Sky Vista Residensi | Cheras, KL | Condominium | RM652,500 |
Hampshire Place (Penthouse) | City Centre, KL | Condominium | RM3,020,000 |
Mirage Residence Luxury Condominium | City Centre, KL | Condominium | |
The Latitude | Georgetown, PE | Condominium | RM686,800 |
Boulevard Residence Damansara | Petaling Jaya, SE | Condominium | |
28 Mont'Kiara | Mont Kiara, KL | Condominium | RM1,980,000 |
Mirage by the lake | Cyberjaya, SE | Condominium | RM686,180 |
Gardenview Residence | Cyberjaya, SE | Condominium | RM460,888 |
One Medini | Johor Bahru, JO | Condominium | |
1Borneo Prince Tower | Kota Kinabalu, SA | Condominium | RM604,200 |
1 Sulaman | Kota Kinabalu, SA | Condominium | RM161,820 |
The Z Residence | Bukit Jalil, KL | Condominium | |
Cheras Heights | Cheras, KL | Condominium | RM439,180 |
Selayang Springs Phase 2 Block Cedar | Selayang, SE | Condominium | RM230,000 |
Kiara 9 | , KL | Condominium | RM1,230,750 |
Harmony Residence | Tanjung Bungah, PE | Condominium | RM2,800,000 |
Oval Kuala Lumpur | City Centre, KL | Condominium | |
Blue Seashore Residential Apartment | Daya Bay, Huizhou, China, OT | Condominium | RM69,888 |
Sunway Vivaldi | Mont Kiara, KL | Condominium | RM2,300,000 |
You One @ Subang Jaya | USJ, SE | Serviced Residence | |
Sentral Residences I & II | Kajang, SE | Serviced Residence | RM368,544 |
The Court Service Apartment @ Central Residence | Sungai Besi, KL | Serviced Residence | RM600,000 |
Domain 5 Apartment | Cyberjaya, SE | Serviced Residence | RM212,900 |
THE PLATINO Serviced Apartment | , JO | Serviced Residence | |
The Senai Garden | Senai, JO | Serviced Residence | RM210,000 |
Trigon Luxury Residences @ SetiaWalk | Puchong, SE | Serviced Residence | RM583,800 |
Dorsett Place Waterfront | Subang Jaya, SE | Serviced Residence | |
Zeva @ Equine South | Seri Kembangan, SE | Serviced Residence | |
G Residence | , KL | Serviced Residence | RM610,000 |
The Mark | Cheras, SE | Serviced Residence | |
TTDI Ascencia | Taman Tun Dr Ismail, KL | Serviced Residence | |
AraGreens Residences | Petaling Jaya, SE | Serviced Residence | |
ICON RESIDENCE | Mont Kiara, KL | Serviced Residence | RM1,200,000 |
The Loft - ZetaPark | Setapak, KL | Serviced Residence | RM399,800 |
The Wave | Georgetown, PE | Serviced Residence | |
Desa Pandan | , KL | Serviced Residence | |
Shah Alam Section 13 | Shah Alam, SE | Serviced Residence | |
Vega Residensi 1 | Cyberjaya, SE | Serviced Residence | RM253,888 |
M City @ Jalan Ampang | , KL | Serviced Residence | RM580,000 |
The Leafz | Sungai Besi, KL | Serviced Residence | |
Acappella Residences | Shah Alam, SE | Serviced Residence | RM331,500 |
Azelia Residence, Damansara Avenue | Sri Damansara, KL | Serviced Residence | RM351,000 |
Laman Ceylon | , KL | Serviced Residence | RM701,800 |
D'Ambience Residences Serviced Apartment | Johor Bahru, JO | Serviced Residence | RM182,800 |
Southbay Plaza | Bayan Lepas, PE | Serviced Residence | |
Calisa Residences | Puchong, SE | Serviced Residence | RM221,760 |
Silverscape Luxury Residences | , MA | Serviced Residence | |
34-Storey Service Residence, Bukit Ceylon | , KL | Serviced Residence | |
Neo Damansara Service Apartment Tower 2 | Petaling Jaya, SE | Serviced Residence | RM260,000 |
"Last Block for Sale" - Gardenz@One South | Seri Kembangan, SE | Serviced Residence | RM380,000 |
Sunway Velocity-Service Apartment | , KL | Serviced Residence | RM800,000 |
Jentayu Residensi @ Tampoi | Tampoi, JO | Serviced Residence | RM243,000 |
Vista Alam | Shah Alam, SE | Serviced Residence | |
A-Suites Serviced Residence | Johor Bahru, JO | Serviced Residence | RM267,800 |
Saville @ Melawati | , KL | Serviced Residence | RM360,000 |
Tahiti Villa @ Bayou Lagoon Park Resort | Ayer Keroh, MA | Serviced Residence | RM200,800 |
VUE Residences | , KL | Serviced Residence | RM371,600 |
The Elements | Ampang, KL | Serviced Residence | RM521,700 |
M Suites - Embassy Row,Jalan Ampang | , KL | Serviced Residence | RM605,800 |
Garden Plaza | Cyberjaya, SE | Serviced Residence | RM267,120 |
Symphony Heights - Final Phase Limited Units Only | Selayang, SE | Serviced Residence | RM270,000 |
Setia SKY Residences | City Centre, KL | Serviced Residence | RM707,000 |
Nexis SOHO | Petaling Jaya, SE | Soho | RM802,000 |
Flexis @ One South | Seri Kembangan, SE | Soho | RM256,564 |
PJ5 SOHO | Petaling Jaya, SE | Soho | RM401,900 |
Central Residence @ Sg Besi | KLCC, KL | Soho | RM351,700 |
| Terrace/Link/Townhouse |
Turnera & Aster | Sungai Petani, KE | 1-sty Terrace/Link House | RM119,800 |
Velonia @ Nusari Aman 2 | Seremban, NS | 1-sty Terrace/Link House | RM208,888 |
Taman Buntong Mutiara | Ipoh, PK | 1-sty Terrace/Link House | RM158,000 |
Rhynia | Johor Bahru, JO | 1-sty Terrace/Link House | RM177,800 |
Garden Heights | , SE | 2-sty Terrace/Link House | RM305,200 |
Mesmeria 2 Storey Terrace House | Johor Bahru, JO | 2-sty Terrace/Link House | RM539,910 |
Ravenia (Type A & B) | Sungai Petani, KE | 2-sty Terrace/Link House | RM199,800 |
Sunland Residence | Ipoh, PK | 2-sty Terrace/Link House | RM288,000 |
Terezza | Nilai, NS | 2-sty Terrace/Link House | RM319,888 |
Tritonix @ Nusari Aman 2D | Seremban, NS | 2-sty Terrace/Link House | RM379,888 |
M Residence | Rawang, SE | 2-sty Terrace/Link House | RM618,800 |
Sapphire 8 | Johor Bahru, JO | 2-sty Terrace/Link House | RM530,800 |
Rosaria | Klang, SE | 2-sty Terrace/Link House | |
Gallery Home | Beranang, SE | 2-sty Terrace/Link House | RM266,100 |
Zircona(Phase 1A) | Shah Alam, SE | 2-sty Terrace/Link House | |
TTDI Grove - Acacia (Phase 9) | Kajang, SE | 2-sty Terrace/Link House | |
Laman Glenmarie | Shah Alam, SE | 2-sty Terrace/Link House | RM923,888 |
Zone Seri Bougainvillea-Phase 3.2A | Ipoh, PK | 2-sty Terrace/Link House | RM308,800 |
Citra Hill | Nilai, NS | 2-sty Terrace/Link House | RM368,505 |
Ellenia 2-Storey Link Homes | Kajang, SE | 2-sty Terrace/Link House | RM517,000 |
Taman Lavender | Kuala Kangsar, PK | 2-sty Terrace/Link House | RM248,880 |
Aveda [Phase 6] | Rawang, SE | 2-sty Terrace/Link House | RM288,000 |
Areca | Sungai Buloh, SE | 2-sty Terrace/Link House | RM398,000 |
Velonix @ Nusari Aman 2 | Seremban, NS | 2-sty Terrace/Link House | RM308,888 |
Tiara East | , SE | 2-sty Terrace/Link House | |
Clivia - Double Storey Super Link | Klang, SE | 2-sty Terrace/Link House | |
Terra | Putrajaya, PJ | 2-sty Terrace/Link House | RM606,888 |
Hazel - 2 Storey Link Homes | Ipoh, PK | 2-sty Terrace/Link House | RM245,000 |
Iluna | Nilai, NS | 2-sty Terrace/Link House | RM514,000 |
Ametis Valley 2 | Sungai Petani, KE | 2-sty Terrace/Link House | RM198,880 |
Davina III | Nilai, NS | 2-sty Terrace/Link House | RM425,000 |
Aquina - Phase 1E | Shah Alam, SE | 2-sty Terrace/Link House | RM606,000 |
Davina II | Nilai, NS | 2-sty Terrace/Link House | RM450,000 |
Zone Seri Margosa - Phase 1.7B | Ipoh, PK | 2-sty Terrace/Link House | RM238,000 |
Zone Seri Margosa - Phase 1.6 | Ipoh, PK | 2-sty Terrace/Link House | RM188,800 |
Cassis | Rawang, SE | 2-sty Terrace/Link House | RM403,800 |
Melastoma | Shah Alam, SE | 2-sty Terrace/Link House | RM648,000 |
Belleza Garden Homes (2 & 3 Storey Garden Homes) | Jitra, KE | 2-sty Terrace/Link House | RM280,000 |
Simfoni Homes- 2 Storey Terrace | Balik Pulau, PE | 2-sty Terrace/Link House | RM498,800 |
Tropics 2 SuperLink | Kulai, JO | 2-sty Terrace/Link House | RM427,364 |
Lavender Park i2 | Shah Alam, SE | 2-sty Terrace/Link House | RM736,000 |
Helonix @ Nusari Bayu 3 | Seremban, NS | 2-sty Terrace/Link House | RM332,888 |
Aster-Taman Titi Heights | Balik Pulau, PE | 2-sty Terrace/Link House | RM438,000 |
Ivy Terrace - 2 & 3 Storey Terrace | Shah Alam, SE | 2-sty Terrace/Link House | RM507,000 |
Cyberia | Johor Bahru, JO | 2-sty Terrace/Link House | RM546,900 |
Indahria | , JO | 2-sty Terrace/Link House | RM490,900 |
Summit-Park Homes | Kulai, JO | 2-sty Terrace/Link House | RM238,900 |
Alicia-DST | , JO | 2-sty Terrace/Link House | RM296,910 |
Lavender | Puchong, SE | 2-sty Terrace/Link House | RM790,000 |
Taman Laguna | Johor Bahru, JO | 2-sty Terrace/Link House | RM638,000 |
Nilai Springs Heights | Nilai, NS | 2.5-sty Terrace/Link House | RM738,000 |
Glory Parkhomes (Phase 3E) | Klang, SE | 2.5-sty Terrace/Link House | RM748,000 |
Seri Wirani 8 | , SE | 2.5-sty Terrace/Link House | RM595,248 |
Sunway Alam Suria Phase 1C | Shah Alam, SE | 2.5-sty Terrace/Link House | RM655,000 |
Capri | , SE | 2.5-sty Terrace/Link House | RM1,208,000 |
Iris-Taman Titi Heights | Balik Pulau, PE | 2.5-sty Terrace/Link House | RM538,000 |
La Ferringhi | Batu Ferringhi, PE | 3-sty Terrace/Link House | RM1,318,000 |
SA65 - Taman Perdana 3-Storey Terrace House | , PE | 3-sty Terrace/Link House | RM528,000 |
Sunway Cassia | Batu Maung, PE | 3-sty Terrace/Link House | RM950,000 |
Fern Lodge(3-Storey Courtyard Villa) | Taman Melawati, KL | 3-sty Terrace/Link House | RM1,954,050 |
Orchardia - Terrace A | , PE | 3-sty Terrace/Link House | |
Orchardia - Terrace B | , PE | 3-sty Terrace/Link House | |
Botanica 3 - 3 Storey Link House | Balik Pulau, PE | 3-sty Terrace/Link House | RM629,969 |
Maple Terrace | Shah Alam, SE | 3-sty Terrace/Link House | |
Clove-Taman Titi Heights | Balik Pulau, PE | 3-sty Terrace/Link House | RM588,000 |
TAMAN NYAMAN INDAH FASA 5 | Balik Pulau, PE | 3-sty Terrace/Link House | RM598,000 |
Taman Tropika 2-Super Link | Bangi, SE | 3-sty Terrace/Link House | RM484,322 |
The Vale | , SE | Townhouse | RM780,000 |
Bayu Residence | , NS | Townhouse | RM200,000 |
Duta Villa Phase 2 - 3.5 Storey Villa with lift | Shah Alam, SE | 3.5-sty Terrace/Link House | RM2,164,000 |
D'Primera | Shah Alam, SE | Townhouse | RM700,000 |
| Semi-D/Bungalow |
The Park @ Bukit Serdang | , SE | Semi-detached House | |
Alyssa @ Puteri Residence (SSSD) | Sungai Petani, KE | Semi-detached House | RM257,651 |
Zarya @ Puteri Residence (DSSD) | Sungai Petani, KE | Semi-detached House | RM343,246 |
City Villa | Johor Bahru, JO | Semi-detached House | RM1,500,000 |
Tamarind | Rawang, SE | Semi-detached House | |
Oxalis - 2 Storey Semi Dees | Klang, SE | Semi-detached House | |
Clover@Garden Residence | Cyberjaya, SE | Semi-detached House | |
Amber | Seremban, NS | Semi-detached House | RM400,000 |
Veloxia @ Nusari Aman 2 | Seremban, NS | Semi-detached House | RM498,888 |
Kingsley Hills | Subang Jaya, SE | Semi-detached House | RM1,950,000 |
Mantin - Double Storey Semi-D House | Mantin, NS | Semi-detached House | RM438,000 |
Canary Garden | Klang, SE | Semi-detached House | RM988,800 |
NineTen | Tanjung Bungah, PE | Semi-detached House | RM2,500,000 |
Laurel Villas | Klang, SE | Semi-detached House | RM1,168,000 |
D’Green @ Taman Meru Permai Residen | Klang, SE | Semi-detached House | RM480,000 |
| Terrace/Link/Townhouse |
Vista Jambul | Bukit Jambul, PE | 4-sty Terrace/Link House | |
| Semi-D/Bungalow |
The Residence - 2 Storey Super Semi-D Link | Butterworth, PE | Semi-detached House | |
Legundi Residensi 2nd Series - Hana | Bangi, SE | Semi-detached House | RM888,000 |
Sunway Eastwood | Seri Kembangan, SE | Semi-detached House | RM1,650,000 |
Mont' Callista | Skudai, JO | Semi-detached House | RM772,000 |
Taman Nadayu92 Kajang | Kajang, SE | Semi-detached House | RM1,434,000 |
SA65 - Taman Perdana 3-Storey Semi-Detached House | , PE | Semi-detached House | RM728,000 |
Sunway Merica | Bayan Baru, PE | Semi-detached House | RM1,600,000 |
New England | , PJ | Semi-detached House | RM1,123,770 |
Zone Seri Teratai - Phase 6.1A (2 Storey Semi-D) | Ipoh, PK | Semi-detached House | RM735,000 |
Peak Lodge(3-Storey Semi-Detached) | Taman Melawati, KL | Semi-detached House | RM2,992,000 |
Areca Residence | Kepong, KL | Semi-detached House | RM1,760,800 |
Inspired by Sutera, 3-Storey Semi-D Homes | Johor Bahru, JO | Semi-detached House | RM2,566,000 |
Twin Villas @ USJ One Park - 3 Storey | Subang Jaya, SE | Semi-detached House | RM2,388,000 |
Bayu Villas - 2 Storey Semi Detached House | Bukit Mertajam, PE | Semi-detached House | RM467,000 |
Amber Crest - 2 Storey Semi-Detached House | Sungai Petani, KE | Semi-detached House | RM388,800 |
Pelindung Hills - Semi-D's and Bungalows | Kuantan, PA | Semi-detached House | RM862,800 |
Taman Laguna - Semi Detached House | Johor Bahru, JO | Semi-detached House | RM1,000,000 |
Willow Park | Shah Alam, SE | Semi-detached House | RM1,595,000 |
| Terrace/Link/Townhouse |
Tiara Residences - Superlink Pool Villa | Selayang, SE | 4-sty Terrace/Link House | RM1,538,880 |
| Semi-D/Bungalow |
Shng Villas | , KL | Semi-detached House | RM2,300,000 |
Albany - 2 Storey Semi Detached Eco Homes | Ipoh, PK | Semi-detached House | RM463,800 |
Sutera Residences | Kajang, SE | Semi-detached House | RM850,000 |
EastPark 72 | , SE | Semi-detached House | |
Aviva Green | Seremban, NS | Semi-detached House | RM703,760 |
Ramal Residence | Kajang, SE | Semi-detached House | RM998,000 |
Ivory Villas Type D | Nilai, SE | Semi-detached House | RM704,045 |
MAYA Semi-Detached Villas | Cheras, SE | Semi-detached House | RM1,381,000 |
Phase C8 Fernria | Klang, SE | Semi-detached House | RM938,800 |
Delima | Shah Alam, SE | Semi-detached House | RM1,230,670 |
SURIAHILL@KLEBANG IMPIAN | Ipoh, PK | Semi-detached House | RM238,000 |
Novella 10 | Shah Alam, SE | Semi-detached House | RM3,695,760 |
Rosea 2 | Klang, SE | Semi-detached House | RM719,800 |
Golfvue Twin Villas | Kulai, JO | Semi-detached House | RM895,900 |
Nilai Springs Villas Alpha | Seremban, NS | Semi-detached House | |
Ivory Villas | Nilai, NS | Semi-detached House | RM728,600 |
SuriaHill | Ipoh, PK | Semi-detached House | RM330,000 |
Taman Tropika 2-Semi D | Bangi, SE | Semi-detached House | RM679,729 |
Mont' Callista | Skudai, JO | Semi-detached House | RM699,000 |
Palmea Villas Semi-Detached Homes | Klang, SE | Semi-detached House | RM935,000 |
The Peak (Semi D) | Cheras, KL | Semi-detached House | RM1,188,000 |
Double Storey Link Semi-Detached | Masai, JO | Semi-detached House | RM375,530 |
Mirage By The Lake | Cyberjaya, SE | Bungalow House | RM1,400,000 |
The Gardens Bungalows @ Jade Hills | Kajang, SE | Bungalow House | RM1,887,000 |
Masera Bukit Segar | Cheras, KL | Bungalow House | RM6,900,000 |
Glenmarie Gardens | Shah Alam, SE | Bungalow House | RM5,609,877 |
Casabella @ Grandville, USJ 1 | Petaling Jaya, SE | Bungalow House | RM3,600,000 |
Camellia - 2 Storey Bungalow | Klang, SE | Bungalow House | RM2,240,000 |
Cloverton Damansara Jaya | Damansara, KL | Bungalow House | |
Lusso | Klang, SE | Bungalow House | |
Country Heights Damansara | , KL | Bungalow House | RM7,500,000 |
Vanellia | Shah Alam, SE | Bungalow House | |
Tujuh d'Wangsa | , KL | Bungalow House | RM3,985,800 |
Legundi Residensi 2nd Series - Fiona | Bangi, SE | Bungalow House | RM1,385,000 |
Kensington- 2 Storey Detached Eco Homes | Ipoh, PK | Bungalow House | RM718,800 |
Meru Valley 2 Storey & 2 1/2 Storey Detached Homes | Ipoh, PK | Bungalow House | RM1,019,800 |
Avalon II | , SE | Bungalow House | RM3,503,888 |
Cypress - 2 Storey Bungalow | Klang, SE | Bungalow House | |
Alvarez @ Laman Granview | Puchong, SE | Bungalow House | RM3,300,000 |
The Thompson | Ipoh, PK | Bungalow House | RM2,780,000 |
Regent - 2 Storey Detached Eco Homes | Ipoh, PK | Bungalow House | RM688,800 |
Mayfair - 2 Storey Detached Eco Homes | Ipoh, PK | Bungalow House | RM868,800 |
Avalon | USJ, SE | Bungalow House | RM3,200,000 |
Safira | Kajang, SE | Bungalow House | RM1,424,000 |
Taman Sutera Idaman | Sungai Petani, KE | Bungalow House | RM142,405 |
Amandarii | Kajang, SE | Bungalow House | RM1,748,000 |
CUBIST Bungalows | Ulu Klang, SE | Bungalow House | RM2,550,000 |
| Terrace/Link/Townhouse |
Turnberry Villas (4-5 Storey courtyard villas) | , KL | 4-5 sty Terrace/Link House | RM3,900,000 |
| Semi-D/Bungalow |
Bukit Bayu, Shah Alam | Shah Alam, SE | Bungalow House | RM2,500,000 |
Kinrara Residence | Puchong, SE | Bungalow House | |
Moonlight Bay | Georgetown, PE | Bungalow House | RM2,610,000 |
Laman Damaisari | Segambut, KL | Bungalow House | RM5,900,000 |
The Residences Bungalow at The Glades | Subang Jaya, SE | Bungalow House | |
Primo II (Exclusive Bungalow) | Shah Alam, SE | Bungalow House | RM3,902,731 |
Vista Mas | Cheras, SE | Bungalow House | RM2,600,000 |
The Pearls @ Taming Mutiara 2 | Kajang, SE | Bungalow House | RM3,380,000 |
Bayu Kemensah | Ampang, KL | Bungalow House | RM2,798,880 |
Villas at Berjaya Hills | , PA | Bungalow House | RM1,754,000 |
Idaman Hills | Selayang, SE | Bungalow House | |
The Valley TTDI, Ampang | Ampang, KL | Bungalow House | RM2,900,000 |
One Legenda | Cheras, KL | Bungalow House | RM3,896,800 |
Sunway Rydgeway | Taman Melawati, KL | Bungalow House | RM3,610,000 |
Amberhill (Bungalow) | Ampang, KL | Bungalow House | RM3,000,000 |
Widuri Villas (2.5 Storey Bungalow) | Kajang, SE | Bungalow House | RM2,500,000 |
Perdana Lakeview West | Cyberjaya, SE | Bungalow Land | RM1,733,888 |
Glenmarie Cove Bungalow Lot - 2B4 | Klang, SE | Bungalow Land | RM60 |
Enclave II (Type Vista & Vista A) | Ipoh, PK | Link Bungalow | |
Ros Residence | Kajang, SE | Zero-Lot Bungalow | RM1,680,000 |
Enclave II (Type Haven) | Ipoh, PK | Twin Courtyard Villa | |
Enclave II (Type Astral, Astral A & Stellar) | Ipoh, PK | Twin Villas | |
The Ensemble Courtyard Villas at The Glades | Subang Jaya, SE | Twin Courtyard Villa | |
| Residential Land |
Sephira - Phase 10 | Shah Alam, SE | Residential Land | RM1,266,000 |
| Shop/Office/Retail Space |
Menara 238 | , KL | Office | |
Oasis Corporate Park - Centum | Petaling Jaya, SE | Office | RM513,800 |
TTDI Dualis 8 Storey Corporate Signature Offices | Seri Kembangan, SE | Office | RM886,400 |
Trefoil | Shah Alam, SE | Office | RM245,500 |
Nexis Biz Suite - 13 Storey Office Suite | Petaling Jaya, SE | Office | RM820,000 |
Icon City - Opening soon for preview | Petaling Jaya, SE | Office | RM570,000 |
Gourmet Street and Central Park Shops | Petaling Jaya, SE | Shop | RM2,386,000 |
Wigaya - 3 Storey Shop Office at Sungai Buloh | Sungai Buloh, SE | Shop | RM1,468,000 |
Three Storey Shop Office | Johor Bahru, JO | Shop | RM1,738,000 |
The Core | , SE | Shop | RM120,000 |
Subang Central 1 (Pusat Bandar Subang Utama) | Shah Alam, SE | Shop | RM500,000 |
Puchong Prima Business Centre (4-sty Shop Office) | Puchong, SE | Shop | RM166,380 |
The Parc | Wangsa Maju, KL | Shop-Office | RM1,520,820 |
Puteri Shop / T-Shop / E-Shop | Sungai Petani, KE | Shop-Office | RM303,888 |
Kota Tinggi Walk | Kota Tinggi, JO | Shop-Office | RM738,800 |
Sunway Wellesley | Bukit Mertajam, PE | Shop-Office | RM1,000,000 |
SOFO | , SE | Sofo | RM255,950 |
Sazean Business Park | Klang, SE | Shop-Office | RM1,650,000 |
Sentral @ Bangi CBD | Bangi, SE | Shop-Office | RM2,150,000 |
D' Square | Cheras, SE | Shop-Office | RM1,298,990 |
TTDI Dualis 4 1/2 Storey Lifestyle Shop Offices | Seri Kembangan, SE | Shop-Office | RM4,343,200 |
SetiaNgle | Klang, SE | Shop-Office | RM1,709,000 |
Nexis SOHO | Petaling Jaya, SE | Soho | RM802,000 |
1 Signature - 3 Storey Shop Office | Skudai, JO | Shop-Office | RM888,800 |
Olive Hill Business Park at Bukit Serdang | Serdang, SE | Shop-Office | RM1,818,000 |
Sunway Surian Avenue | Petaling Jaya, SE | Shop-Office | RM5,493,000 |
Atria at Damansara | , KL | Soho | |
Putri Square - 2 & 3 Storey Shop Office | Sungai Buloh, SE | Shop-Office | RM888,000 |
Galleria @ Cyberjaya | Cyberjaya, SE | Shop-Office | RM488,000 |
Sunway 27 Square | Shah Alam, SE | Shop-Office | RM795,000 |
SouthKey - The Lakefront Shop Offices | Johor Bahru, JO | Shop-Office | RM1,108,000 |
Taman Impian Senai - Double Storey Shop Office | Senai, JO | Shop-Office | RM509,900 |
TTDI Dualis | Seri Kembangan, SE | Shop-Office | RM4,126,000 |
Kuantan,Gambang G1CC - 2/3 Shop Offices | Kuantan, PA | Shop-Office | RM438,000 |
Sunway Velocity Office Suites | , KL | Shop-Office | RM1,300,000 |
Taipan Festival Mall @ Ipoh | Ipoh, PK | Shop-Office | RM628,000 |
Suria Jelutong | Shah Alam, SE | Soho | |
Menara U2 - SOHO | Shah Alam, SE | Soho | RM238,000 |
One South | Seri Kembangan, SE | Shop-Office | RM215,050 |
Sunway Surian Avenue - 2 Storey Shopoffice | Petaling Jaya, SE | Shop-Office | RM1,300,000 |
Taipan Bazaar | Sungai Petani, KE | Retail Space | RM5,000 |
Stella | , SE | Retail Space | |
Nexis Retail Shoppe - 3 Storey Retail Shops | Petaling Jaya, SE | Retail Space | RM7,100,000 |
Elements Mall @ Hatten City | , MA | Retail Space | RM180,000 |
Amaya Maluri - 2-storey retail | Cheras, KL | Retail Space | RM2,546,000 |
Menara U - Retail | Shah Alam, SE | Retail-Office | RM425,800 |
Pan'gaea SOFO Suites & Retail Offices | Cyberjaya, SE | Retail-Office | RM411,800 |
| Hotel/Resort |
Mansion One, The Resort Residence | Georgetown, PE | Hotel/Resort | RM435,000 |
For Sale Resort Land | Pangkor, PK | Hotel/Resort | RM15,000,000 |
Best Western Premier Dua Sentral Hotel Suites | KL Sentral, KL | Hotel/Resort | RM706,800 |
| Commercial Land |
Promenad2@8 | , PJ | Commercial Land | RM1,862,606 |
D'vida | Shah Alam, SE | Commercial Land | RM379,382 |
| Factory/Warehouse |
Tanjung 12 Business + Industrial Park | Telok Panglima Garang, SE | Factory | RM1,880,000 |
West Meru Industrial Park | Klang, SE | Factory | RM6,588,000 |
Lake 6 Entrepreneurs' Park - Corporate Factories | Puchong, SE | Factory | RM2,598,000 |
1 1/2 Storey Semi- Detached Factory | Senai, JO | Factory | RM1,850,000 |
Tiong Nam Industrial Park 2 | Shah Alam, SE | Factory | |
Megah 18 - Phase 2 | Shah Alam, SE | Factory | RM3,230,000 |
Tiong Nam Industrial Park | Petaling Jaya, SE | Factory | RM600 |
Subang Hi-Tech 2 Semi D Industrial Park | Subang Jaya, SE | Factory | RM4,200,000 |
TwinPark@USJ19 | Subang Jaya, SE | Factory | |
Tropika Industrial Park | Ulu Tiram, JO | Factory | RM4,000,000 |
Light Industrial Property Sale in Sabah | , SA | Semi- D factory | RM818,300 |
Suntrack HUB @ Bangi | Bangi, SE | Semi- D factory | RM2,630,000 |
Arc10 @ Bandar Puchong Utama | Puchong, SE | Semi- D factory | RM4,900,000 |
| Industrial Land |
Sendayan Tech Valley | Seremban, NS | Industrial Land | |
| Semi-D/Bungalow |
Cluster Home - Corner Unit | Shah Alam, SE | Cluster Homes | RM1,083,000 |
Royal Ivory | , SE | Cluster Homes | RM469,900 |
Citrine - Double Storey Cluster | Johor Bahru, JO | Cluster Homes | RM561,800 |
Legundi Residensi 2nd Series - Gia | Bangi, SE | Cluster Homes | RM708,000 |
Ixora - 2 Storey Cluster Homes | Klang, SE | Cluster Homes | RM590,000 |
Opal Type A - 2 Storey Exclusive Cluster Homes | Skudai, JO | Cluster Homes | RM568,800 |
Double Storey Cluster House - Type B | Kota Tinggi, JO | Cluster Homes | RM363,800 |
The Mews Cluster Homes at The Glades | Subang Jaya, SE | Cluster Homes | |